Mike Nunemaker-Twin Pines #8 | Quinn Becker-Gardner #13 | Tim Noonan-Ellis #14 |
Ken Therkelsen-Ellis #14 | Brady Brown-Twin Pines #8 | Adam Ford-Ellis #8 |
Darin Luneckas-Twin Pines #4 | Greg Morud-Twin Pines #12 | Denny Baldridge-Ellis #8 |
John Pelechek-Ellis #14 | Nick Jennings-Ellis #11 | Jim Lorenz-Twin Pines #4 |
Jack Marquardt-Ellis #14 | Jim Klauser-Twin Pines #4 | John Secor-Twin Pines #8 |
2022
Joseph Schemmel-Twin Pines #11 | Kyla Sergeant-Ellis #8 | Mitchell Schares-Ellis #14 |
Jim Atty-Twin Pines #4 | Cindy Ribble-Ellis #4 | John Mallett-Ellis #4 |
Patrick McGuff-Twin Pines #15 | Pete Hogan-Twin Pines #12 | Dennis Gienau-Ellis #4 |
Loren Schmitz-Ellis #14 | Rich Freeman-Ellis #11 | Dan Johnson-Gardner #4 |
Robbie Anderson-Gardner #4 | Craig Brown-Gardner #17 |
Joe Fisher-Twin Pines #8 | Mike Cannoy-Ellis #4 | Ian Corkery-Ellis #11 |
Bob Clark-Gardner #4 | Tim Gradoville-Ellis #14 | Jason Arends-Gardner #17 |
Dave Pitts-Ellis #11 | Jay Blank-Twin Pines #12 | Doug Feltes-Gardner #7 |
Allen Trofholz-Ellis #4 | Jordon Ahrendsen-Ellis #8 | Carson Justice-Twin Pines #17 |
Bruce Benson-Twin Pines #8 | Maury Kouri-Twin Pines #17 | Alton Ozarowicz-Ellis #8 |
Joe Flamang-Ellis #15 | Vic Slaymaker-Ellis #14 | Dan Klema-Ellis #4 |
Doug Brakhahn-Twin Pines #4 | Jim Roberg-Ellis #14 | Trevor Thulin-Twin Pines #17 |
Ladd McGuigan Gardner #4 | Mitch King-Twin Pines #1 | Kyle Arthofer-Twin Pines #7 |
Bob Stauffer-Ellis #14 | Kara Roehr-Ellis #11 | Jeremy Kubovec-Twin Pines#7 |
James Stratton-Ellis #4 | Karen Friederich-Ellis #4 | Sara Collins-Twin Pines #12 |
Lisa Olberding-Ellis #14 | Adam VanOort- Ellis #8 |
2019
Brad Henderson-Gardner #17 | Dave Klema-Jones #13 | Sandra Miller-Ellis #14 |
Taylor Steckler-Ellis #14 | Ron Bunger-Gardner #17 | Adrian Ringold-Ellis #4 |
Paul James-Ellis #14 | Kim Fensterman-Gardner #17 | Tom Schulte-Ellis #4 |
Greg Schares-Ellis #4 | Todd Twachtmann-Ellis #8 | |
Thomas Schenk-Twin Pines #17 | Susan Spivey-Jones #8 | |
Jeff Keleher-Twin Pines #8 | Brian Kucera-Gardner #13 |
2018
Mike Ahrendsen-Twin Pines-#5 | Matt Heaton-Ellis-#8 | Danny Lehmkuhl-Jones-#5 |
Dave Blair-Ellis-#8 | Chuck Hogan-Ellis-#14 | Nick McSpadden-Ellis-#14 |
Steve Wilson-Ellis-#14 | Paul Brauer-Jones-#17 | Dave Huk-Gardner-#8 |
Bob Miller-Twin Pines-#17 | Mike Vaughn-Jones-#5 | Curt Swanson-Jones-#5 |
Isaac Taylor-Twin Pines-#1 | Larry Aspleaf-Gardner-#4 | Dan Dolezal-Jones-#15 |
Pat Decker-Ellis-#14 | Craig Vermie-Twin Pines-#12 | Barb Wright-Twin Pines-#8 |
Jack Pilling-Ellis-#8 |
2017
Wendall Stepanek-Gardner-#13 | Rich Paterson-Ellis-#4 | Thomas Berthal-Ellis-#14 |
Mason Weidenhamer-Jones-#5 | Jan Richmond-Gardner-#8 | Bob Havel-Twin Pines-#4 |
Mark Johnson-Twin Pines-#8 | Mike Wardenburg-Jones-#5 | Diane Folkman-Ellis-#8 |
Melvin Krause-Ellis-#4 | Derek Peek-Gardner-#13 | Tom Kenney-Ellis-#4 |
2016
Bob Claypool-Ellis-#11 | TJ Walter-Ellis-#14 | Jason Knapp-Gardner-#17 |
Ron Hansen-Jones-#8 | Mandi Rickels-Jones-#8 | Ken Terukina-Jones-#13 |
Jake Corkery-Ellis-#4 | Aaron McCarthy-Ellis-#11 | Steve Badger-Ellis-#11 |
Mike Norris-Twin Pines-#4 | Don Drahos-Jones-#13 | Ted Ridgers-Jones-#8 |
Paul Sowanda-Gardner-#17 | Scott Yoki-Gardner-#17 | Bill Ryder-Gardner-#17 |
Steven Opp-Gardner-#4 | Keith May-Gardner-#8 | Mike Ahrendensen-Twin Pines-#8 |
Ed Barnes-Jones-#5 | Laurie Slater-Jones-#5 | Kevin King-Jones-#5 |
David Antin-Jones-#5 | Bok-man Kim-Ellis-#8 | Glen Unkrich-Jones-#5 |
Tim Gradoville-Gardner-#4 | Wendell Stepanek-Twin Pines-#4 | Allen Kroll-Gardner-#13 |
Bruce Jacobs-Ellis-#11 |
2015
John Erbest-Gardner-#4 | Jim Hoffman-Gardner-#8 | Nancey Staton-Jones-#17 |
Brett Engmark-Ellis-#14 | Rob Taylor-Jones-#13 | Chris James-Jones-#17 |
Ron Russell-Jones-#8 | Ron Brandt-Jones-#17 | Forbes S. Oldorf-Gardner-#4 |
Matt Behmer-Twin Pines-#4 | Stan See-Jones-#17 | Dane Stastny-Jones-#15 |
Vince Mahoney-Jones-#5 | Scott Denny-Gardner-#13 | Bill Howard-Ellis-#8 |
David Grommon, Jr.-Twin Pines-#8 | Denny Trachta-Jones-#15 | Rich King-Ellis-#14 |
Wade Miller-Gardner-#13 | Jake Corkery-Twin Pines-#17 | Bob Horne-Twin Pines-#8 |
Dennis Cook-Jones-#13 | Victor Vahanian-Gardner-#17 |
2014
Gary Matson-Jones-#7 | Tom Happ-Jones-#5 | Jon Keller-Ellis-#4 |
Kelly Even-Ellis-#14 | Bob Matthiessen-Gardner-#17 | Kacey Nuehring-Jones-#9 (Modified) |
Jim Barth-Ellis-#14 | Ron Meyer-Ellis-#11 | Jason Smith-Jones-#5 |
Pam Kolkmann-Huss-Ellis-#14 | Mark Hathaway-Ellis-#14 | Kris Kvach-Ellis-#11 |
Catherine Kolsrud-Gardner-#4 | Rainer Schmidt-Gardner-#4 | Stanley See-Gardner-#17 |
Tim Fowler-Jones-#5 | Mike Bloomberg-Jones-#5 | Guentin Stark-Twin Pines-#8 |
Sean Tritle-Twin Pines-#17 | Dennis Cook-Twin Pines-#12 | Michael Duffy-Twin Pines-#17 |
Josh Holland-Twin Pines-#12 | Darrell Akers-Jones-#13 | Dale Pedersen-Ellis-#4 |
Eric Calef-Ellis-#4 | Larry Bowen-Ellis-#8 | Mike Ahrendsen-Gardner-#4 |
Bob Clark-Jones-#5 | Jim Petersen-Jones-#13 | Dennis Giesler-Jones-#5 |
Terry Stanford-Jones-#5 | Glen Unkrich-Ellis-#14 | Scott Howell-Ellis-#8 |
Reece Chadima-Gardner-#4 |
2013
Justin Harris-Jones-#5 | Chris Carlson-Jones-#17 | Joan Schaffer-Twin Pines-#8 |
Ladd McGuigan-Ellis-#11 | Trent Gravel-Jones-#9 (Modified) | Tyler Hutchens-Gardner-#17 |
Justin Jensen-Ellis-#8 | Dave Malone-Twin Pines-#8 | Jack Peacock-Twin Pines-#8 |
Sandra Weber-Jones-#9 (Modified) | Jerry Allen-Ellis-#8 | Dane Worley-Ellis-#8 |
Randy Nothwehr-Ellis-#4 | Steve Sickels-Twin Pines-#17 | Dave Knudson-Ellis-#8 |
Louis Dunkel-Ellis-#9 (Modified) | Dan Kolsrud-Jones-#9 (Modified) |
2012
Ladd McGuigan-Jones-#8 | Jack Pilling-Jones-#5 | Jay Knoll-Twin Pines-#4 |
Garin Pint-Ellis-#11 | Bob Buckley-Ellis-#14 | Mike Sojka-Ellis-#8 |
Ronald Clevenger-Ellis-#14 | Victor Kies-Ellis-#4 | Brian Meyer-Twin Pines-#12 |
Kevin Dolan-Gardner | Dawon Gage-Jones-#13 | Jack Mario-Jones-#15 |
John Hey-Jones-#13 | Keith Burge-Jones-#13 | Alex Heying-Twin Pines-#12 |
Bob Geesaman-Twin Pines-#4 | BJ White-Twin Pines-#8 | Benjamin King-Gardner-#8 |
Gary Devaney-Gardner-#13 | Gordon Freeman-Ellis-#11 | Ross Grekoff-Jones-#17 |
Jeff Dixon-Jones-#13 | Daniel Skultety-Jones-#13 | Ryan Sullivan-Jones-#13 |
David Knutosn-Jones-#17 | Jack Peacock-Jones-#15 | Ron Brandt-Gardner-#17 |
Peter J. Taylor-Gardner-#4 | Tom Happ-Gardner-#13 |
2011
Ladd McGuigan-Twin Pines-#8 | Michael Smith-Ellis-#14 | Lawrence Dickes-Jones-#13 |
Garee Douglass-Gardner-#13 | Jay Wolfe-Jones-#17 | Michell Jacobi-Jones-#8 |
Patrick Logan-Jones-#5 | Fran Moe-Jones-#15 | Darryl Risting-Ellis-#4 |
Scott Cote-Ellis-#4 | Dalton Stevens-Gardner#13 | Drew Tippie-Gardner-#4 |
Dennis Sauser-Jones-#5 | Jerry Stevens-Jones-#5 | Pat O'Malley-Ellis-#14 |
Nathan Schroeder-Ellis-#8 | Jim Jensen-Ellis-#8 | Tony Boomershine-Ellis-#14 |
Terry Lee Turner-Gardner-#13 | Steve Swift-Jones-#8 | Jeremy Wagner-Gardner-#4 |
Mike Johnson-Jones-#5 | Charlie Fridal-Jones-#5 | Ben Spargo-Jones-#8 |
John Gardner-Jones-#5 | Adam Brainard-Jones-#13 |
2010
Tom Lehmkuhl-Twin Pines-#4 | Ladd McGuigan-Jones-#8 | Kyle Booze-Jones-#5 |
Duane Butterfield-Twin Pines-#8 | Larry Thompson-Gardner-#13 | Larry Duskin-Twin Pines-#8 |
Matt House-Gardner-#8 | Gary Nelson-Gardner-#17 | John Stewart-Gardner-#17 |
Brian Meyer-Jones-#15 | Steve Hess-Twin Pines-#17 | Rod Kester-Ellis-#8 |
Rion Schwarz-Jones-#15 | Chuck Horn-Jones-#5 | Wilford Stone-Jones-#4 |
Kevin Dolan-Twin Pines-#8 |