Family Golf Rates
(Must play as a family in the same group)
Adult: $20, Child: $7
Saturday and Sunday after 12 p.m. at Gardner Golf Course
Saturday and Sunday all day at Twin Pines Golf Course
Fall Golf Rates (Start Monday, September 18)
Ellis | Gardner | Twin Pines | |
18 holes (Riding) | $34.00 | $34.00 | $31.00 |
9 holes (Riding) | $24.00 | $24.00 | $22.00 |
18 holes (Walking) | $20.00 | $20.00 | $17.00 |
9 holes (Walking) | $15.00 | $15.00 | $13.00 |
Juniors (Walking) | $13.00 | $13.00 | $11.00 |
18 holes cart rental | $14.00 | $14.00 | $14.00 |
9 holes cart rental | $9.00 | $9.00 | $9.00 |
Ellis Golf Course
Gardner Golf Course
Twin Pines Golf Course
Season Passes and Punch Cards
Ellis Golf Course Rates
Weekdays | 18 holes w/cart | 18 holes walking | 9 holes w/cart | 9 holes walking |
Specials: | ||||
Early Bird (Tues and Fri, dawn to 10 a.m.) | $34 | |||
Iowa PGA Golf Card (Mon-Fri before 3 p.m.) | $34 | |||
Adult | $42 | $25 | $30 | $19 |
Junior | $16 | $16 | ||
League (begins at 2 p.m.) | $30 | $19 | ||
Senior (age 62+) | $39 | $22 | $28 | $17 |
Twilight (begins at 2 p.m.) | $33 | $19 | $30 | $19 |
Weekends and Holidays | 18 holes w/cart | 18 holes walking | 9 holes w/cart | 9 holes walking |
Specials: | ||||
Iowa PGA Golf Card (Sat/Sun/Holiday after 1 p.m.) | $34 | |||
Adult (dawn to 2 p.m.) | $48 | $31 | $33 | $22 |
Junior (dawn to 2 p.m.) | $18 | $18 | ||
Twilight Junior (begins at 2 p.m.) | $16 | $16 | ||
Twilight (begins at 2 p.m.) | $36 | $22 | $33 | $22 |
Gardner Golf Course
Weekdays | 18 holes w/cart | 18 holes walking | 9 holes w/cart | 9 holes walking |
Specials: | ||||
Early Bird (Wed and Fri, dawn to 10 a.m.) | $34 | |||
Iowa PGA Golf Card (Mon-Fri before 3 p.m.) | $34 | |||
Adult | $42 | $25 | $30 | $19 |
Junior | $16 | $16 | ||
League (begins at 2 p.m.) | $30 | $19 | ||
Senior (age 62+) | $39 | $22 | $28 | $17 |
Twilight (begins at 2 p.m.) | $33 | $19 | $30 | $19 |
Weekends and Holidays | 18 holes w/cart | 18 holes walking | 9 holes w/cart | 9 holes walking |
Specials: | ||||
Family-Adult* (begins at 12 p.m.) | $20 | |||
Family-Child** (begins at 12 p.m.) | $7 | |||
Iowa PGA Golf Card (Sat/Sun/Holiday after 1 p.m.) | $34 | |||
Adult (dawn to 2 p.m.) | $48 | $31 | $33 | $22 |
Junior (dawn to 2 p.m.) | $18 | $18 | ||
Twilight Junior (begins at 2 p.m.) | $16 | $16 | ||
Twilight (begins at 2 p.m.) | $36 | $22 | $33 | $22 |
*Maximum of 2/minimum of 1
**Maximum of 3, ages 5-17
Twin Pines Golf Course
Weekdays | 18 holes w/cart | 18 holes walking | 9 holes w/cart | 9 holes walking |
Specials: | ||||
Early Bird (Mon and Fri, dawn to 10 a.m.) | $31 | |||
Iowa PGA Golf Card (Mon-Fri before 3 p.m.) | $31 | |||
Adult | $38 | $21 | $28 | $17 |
Junior | $11 | $11 | ||
League (begins at 2 p.m.) | $28 | $17 | ||
Senior (age 62+) | $35 | $18 | $26 | $15 |
Twilight (begins at 2 p.m.) | $31 | $17 | $28 | $17 |
Weekends and Holidays | 18 holes w/cart | 18 holes walking | 9 holes w/cart | 9 holes walking |
Specials: | ||||
Family-Adult* (All Day) | $20 | |||
Family-Child** (All Day) | $7 | |||
Iowa PGA Golf Card (Sat/Sun/Holiday after 1 p.m.) | $31 | |||
Adult (dawn to 2 p.m.) | $41 | $24 | $29 | $18 |
Junior (dawn to 2 p.m.) | $14 | |||
Twilight Junior (begins at 2 p.m.) | $11 | |||
Twilight (begins at 2 p.m.) | $32 | $18 | $29 | $18 |
*Maximum of 2/minimum of 1
**Maximum of 3, ages 5-17